[Market Size]
According to the national statistics survey, total shipment value of
food manufacturer in 2006 is 22,673.2 billion JPY. Sales value of
food & beverage wholesaler in 2007 is 75,649.0 billion JPY.
| Value (billion JPY) | From FY2007 | Volume (kilo tonnes) | From FY2007 | |
| Snack Food | 396.2 | +5.6% | - | - |
| Ham and Sausage | - | - | 539.4 | +1.8% |
| Frozen Food | 888.5 | -5.3% | ||
| Instant Noodles | 5.2 | -1.9% | ||
| Ice Cream | 384.5 | +3.8% | ||
| Pauch Packed Curry | 76.5 | +7.7% |
[Market Share]
Ham and Sausages
| 1 | Nippon Meat Packers | 21.0% | 21.0% |
| 2 | ITO Ham Foods | 18.1% | 18.1% |
| 3 | Marudai Food | 17.0% | 17.0% |
| Frozen Food | ||||
| 1 | Nichirei | 20.2% | 20.2% | |
| 2 | Japan Tabacco Incorporated | 16.7% | 16.7% | |
| 3 | Maruha Nichiro Holdings | 15.0% | 15.0% | |
| Instant Noodles | ||||
| 1 | Nissin Food Products | 39.3% | 39.3% | |
| 2 | Toyo Suisan | 20.4% | 20.4% | |
| 3 | Sanyo Foods | 12.8% | 12.8% | |
| Ice Cream | ||||
| 1 | Lotte Ice Cream | 17.1% | 17.1% | |
| 2 | Morinaga Milk | 13.1% | 13.1% | |
| 3 | Ezaki Glikp | 12.1% | 12.1% | |
Source: National Diet Library Research Navi
Research Aid:
●Ministry of Agriculture, Forestry, and Fisheries
News, Statistics and Annual report.

