[Market Size]
| Value (billion JPY) | From FY2007 | Volume (million case*) | From FY2007 | |
| Beer | 482.7 | -2.7% | ||
| Third Beer | 1740.0 | -1.0% | ||
| Soft Drinks (Incl. Mineral Water) | 114.2 | +13.8% | ||
| Mineral Water | 2,515,290 (kilo litter) | +0.4% | ||
| Energy Drinks | 190.0 | -5.0% |
** Market size is by shipment value and volume.
[Market Share]
Beer
| 1 | Asahi Beer | 37.8% | 37.8% |
| 2 | Kirin Beer | 37.2% | 37.2% |
| 3 | Suntory Liquors | 14.2% | 14.2% |
Third Beer / Third Category Beer
| 1 | Kirin Beer | 41.7% | 41.7% |
| 2 | Suntory Liquors | 23.2% | 23.2% |
| 3 | Asahi Beer | 20.9% | 20.9% |
Soft Drinks
| 1 | Coca Cola Group | 29.4% | 29.4% |
| 2 | Suntory Food | 20.3% | 20.3% |
| 3 | Kirin Beverage | 11.1% | 11.1% |
| Mineral Water | ||||
| 1 | Suntory Food | 23.4% | 23.4% | |
| 2 | Kirin Beverage | 19.6% | 19.6% | |
| 3 | Coca Cola Group | 14.9% | 14.9% | |
| Energy Drinks | ||||
| 1 | Taisho Pharma | 40.8% | 40.8% | |
| 2 | Sato Pharma | 11.3% | 11.3% | |
| 3 | Taiho Pharma | 7.9% | 7.9% | |
Source: National Diet Library Research Navi
Research Aid:
● Who Drinks What: Identifying International Drinks Consumption
Beverage consumption trends across 52 key countries for the past seven years. Per capita consumption, expenditure trends and top five brand shares for 15 beverage markets.
